International air connectivity to Tribhuvan International Airport has expanded significantly, making it Nepal’s main gateway to the world. As of 2026, more than 30 international and regional airlines operate regular services to and from Kathmandu, connecting the city with key destinations across Asia, the Middle East, and beyond. This network plays a vital role in supporting tourism, foreign employment travel, business connections, and student mobility, positioning Kathmandu as an important regional aviation hub.
6
A significant portion of international traffic is handled by leading full-service carriers such as Qatar Airways, Turkish Airlines, Singapore Airlines, and Thai Airways. These airlines connect Kathmandu to major global hubs like Doha, Istanbul, Singapore, and Bangkok, offering seamless one-stop connections to Europe, North America, and Australia. Gulf carriers, in particular, dominate long-haul connectivity, providing frequent flights and efficient transit options for both Nepali migrant workers and international travelers.
In addition to full-service airlines, low-cost and hybrid carriers such as Flydubai, Air Arabia, IndiGo, and Batik Air Malaysia play a crucial role in making international travel more affordable. These airlines operate on high-demand routes between Kathmandu and destinations like Dubai, Kuala Lumpur, and major Indian cities, increasing accessibility and competition in the market.
Regional connectivity is especially strong with neighboring countries. Indian carriers such as Air India and IndiGo operate frequent daily flights linking Kathmandu with cities like Delhi, Mumbai, and Bangalore, making India one of the busiest international corridors for Nepal. Similarly, airlines like Biman Bangladesh Airlines and SriLankan Airlines strengthen regional connections through Dhaka and Colombo.
Nepal’s own carriers, including Nepal Airlines and Himalaya Airlines, also contribute to international operations by serving destinations across the Middle East and Asia. These airlines are important for maintaining national connectivity, supporting tourism inflow, and providing competitive options on key international routes.
Overall, the international airline network in Kathmandu reflects Nepal’s economic and geographic ties, with strong links to the Middle East, South Asia, and Southeast Asia. Although there are no direct long-haul flights to Europe or North America, efficient one-stop connections through major global hubs ensure that Kathmandu remains well connected to the rest of the world.
International airlines flying to/from Tribhuvan International Airport in 2026
| Category | Airline | Country / Region | Notes |
|---|---|---|---|
| Full-Service & Major International Airlines | Qatar Airways | Qatar | Connects via Doha to Europe, Asia, Americas |
| Turkish Airlines | Turkey | Istanbul hub; connects Europe, North America | |
| Singapore Airlines | Singapore | Asia-Pacific hub; one-stop Europe/US flights | |
| Thai Airways | Thailand | Bangkok hub; Asia connectivity | |
| Emirates | UAE | Dubai hub; long-haul and Middle East routes | |
| Etihad Airways | UAE | Abu Dhabi hub; Europe and Asia connections | |
| Flydubai | UAE | Hybrid low-cost; Middle East connectivity | |
| Air Arabia | UAE | Low-cost; Middle East destinations | |
| Kuwait Airways | Kuwait | Gulf region connectivity | |
| Malaysia Airlines | Malaysia | Kuala Lumpur hub; Asia routes | |
| Biman Bangladesh Airlines | Bangladesh | Dhaka hub; regional flights | |
| SriLankan Airlines | Sri Lanka | Colombo hub; regional flights | |
| Air China | China | Beijing hub; China connectivity | |
| China Southern Airlines | China | Guangzhou hub; China routes | |
| Sichuan Airlines | China | Regional China flights | |
| Himalaya Airlines | Nepal-China joint | Middle East and Asia destinations | |
| Low-Cost & Budget Airlines | AirAsia | Malaysia | Southeast Asia low-cost connectivity |
| Batik Air Malaysia | Malaysia | Regional low-cost carrier | |
| IndiGo | India | Frequent flights to Indian cities | |
| SpiceJet | India | Low-cost flights India-Nepal | |
| Air India Express | India | Low-cost subsidiary of Air India | |
| Jazeera Airways | Kuwait | Low-cost Gulf airline | |
| SalamAir | Oman | Gulf low-cost connectivity | |
| Flynas | Saudi Arabia | Low-cost flights to Kathmandu | |
| Thai AirAsia | Thailand | Low-cost; Bangkok hub | |
| Indian Airlines (Major Connectivity) | Air India | India | National carrier; Delhi, Mumbai, Bangalore |
| Vistara | India | Merging into Air India group | |
| IndiGo | India | Frequent low-cost flights | |
| SpiceJet | India | Low-cost; regional flights | |
| Air India Express | India | Low-cost subsidiary | |
| Regional & Special Operators | Nepal Airlines | Nepal | National carrier; Middle East & Asia routes |
| Druk Air | Bhutan | Paro-Kathmandu flights | |
| Bhutan Airlines | Bhutan | Regional connectivity |
